Engineering Design Synthesis: Understanding, Approaches and ToolsAmaresh Chakrabarti Springer Science & Business Media, 2002年2月20日 - 330 頁 This book is an attempt to bring together some of the most infiuential pie ces of research that collectively underpin today's understanding of what constitutes and contributes to design synthesis, and the approaches and tools for supporting this important activity. The book has three parts. Part 1 - Understanding - is intended to provide an overview of some of the major findings as to what constitutes design synthesis, and some of its major infiuencing factors. Part 2 - Approaches - provides descriptions of some of the major prescriptive approaches to design synthesis that together infiu enced many of the computational tools described in the final part. Part 3 - Tool- is a selection of the diverse range of computational approaches being developed to support synthesis in the major strands of synthesis research - composition, retrieval, adaptation and change. In addition, the book contains an editorial introduction to the chapters and the broader context of research it represents, and a supplementary bibliography to help locate this broader expanse of work. With the wide variety of methods and tools covered, this book is intended primarily for graduate students and researchers in product design and development; but it will also be beneficial for educators and prac titioners of engineering design, for whom it should act as a valuable sourcebook of ideas for teaching or enhancing design creativity. |
內容
V | 3 |
VII | 4 |
VIII | 6 |
IX | 7 |
X | 8 |
XI | 9 |
XII | 10 |
XIII | 12 |
CLXIX | 165 |
CLXX | 166 |
CLXXI | 167 |
CLXXII | 170 |
CLXXIII | 171 |
CLXXV | 172 |
CLXXVII | 173 |
CLXXIX | 174 |
XIV | 16 |
XV | 19 |
XIX | 20 |
XXI | 22 |
XXIII | 23 |
XXIV | 24 |
XXV | 25 |
XXVIII | 26 |
XXIX | 27 |
XXXI | 28 |
XXXIV | 29 |
XXXV | 30 |
XXXVI | 31 |
XXXVII | 32 |
XXXIX | 33 |
XL | 35 |
XLII | 36 |
XLIII | 38 |
XLIV | 39 |
XLV | 40 |
XLVI | 42 |
XLVIII | 44 |
XLIX | 45 |
LI | 46 |
LII | 47 |
LIII | 49 |
LV | 50 |
LVI | 56 |
LVII | 61 |
LVIII | 62 |
LIX | 65 |
LX | 67 |
LXIII | 68 |
LXIV | 69 |
LXVI | 71 |
LXVII | 73 |
LXVIII | 74 |
LXIX | 76 |
LXX | 77 |
LXXI | 78 |
LXXIII | 79 |
LXXVI | 80 |
LXXIX | 82 |
LXXX | 83 |
LXXXI | 84 |
LXXXIII | 85 |
LXXXIV | 86 |
LXXXVI | 87 |
LXXXVII | 88 |
LXXXVIII | 93 |
XC | 94 |
XCII | 95 |
XCIV | 96 |
XCV | 97 |
XCVI | 98 |
XCVII | 99 |
C | 100 |
CI | 101 |
CII | 105 |
CV | 106 |
CVI | 107 |
CVII | 109 |
CIX | 110 |
CX | 114 |
CXI | 118 |
CXIII | 121 |
CXV | 123 |
CXVI | 125 |
CXVII | 127 |
CXIX | 128 |
CXX | 131 |
CXXII | 132 |
CXXIII | 133 |
CXXV | 134 |
CXXVIII | 136 |
CXXX | 137 |
CXXXII | 139 |
CXXXIV | 140 |
CXXXV | 141 |
CXXXVII | 142 |
CXXXIX | 143 |
CXLII | 144 |
CXLIV | 145 |
CXLVII | 146 |
CXLVIII | 147 |
CL | 153 |
CLII | 154 |
CLIII | 155 |
CLIV | 156 |
CLV | 157 |
CLIX | 158 |
CLXI | 160 |
CLXII | 161 |
CLXIII | 162 |
CLXV | 163 |
CLXXX | 175 |
CLXXXI | 176 |
CLXXXII | 179 |
CLXXXV | 180 |
CLXXXVI | 182 |
CLXXXVIII | 186 |
CLXXXIX | 188 |
CXCII | 190 |
CXCIII | 191 |
CXCIV | 192 |
CXCVI | 193 |
CXCVII | 194 |
CXCIX | 199 |
CC | 200 |
CCI | 201 |
CCIII | 204 |
CCIV | 205 |
CCVI | 209 |
CCVII | 213 |
CCX | 217 |
CCXII | 220 |
CCXIII | 224 |
CCXV | 225 |
CCXVI | 229 |
CCXIX | 230 |
CCXX | 231 |
CCXXI | 232 |
CCXXII | 233 |
CCXXIII | 234 |
CCXXVII | 235 |
CCXXVIII | 236 |
CCXXX | 237 |
CCXXXII | 238 |
CCXXXV | 239 |
CCXXXVII | 241 |
CCXXXVIII | 242 |
CCXXXIX | 245 |
CCXLII | 246 |
CCXLIV | 248 |
CCXLVII | 249 |
CCXLIX | 250 |
CCL | 253 |
CCLI | 256 |
CCLII | 257 |
CCLIII | 258 |
CCLIV | 259 |
CCLV | 260 |
CCLVII | 263 |
CCLIX | 264 |
CCLX | 267 |
CCLXI | 271 |
CCLXIII | 272 |
CCLXIV | 273 |
CCLXV | 275 |
CCLXVI | 276 |
CCLXVII | 277 |
CCLXVIII | 282 |
CCLXX | 283 |
CCLXXI | 285 |
CCLXXIII | 286 |
CCLXXIV | 287 |
CCLXXVII | 288 |
CCLXXIX | 289 |
CCLXXXI | 290 |
CCLXXXIV | 291 |
CCLXXXVI | 292 |
CCLXXXVIII | 294 |
CCXCI | 295 |
CCXCIII | 296 |
CCXCIV | 297 |
CCXCV | 298 |
CCXCVI | 299 |
CCXCVII | 303 |
CCXCIX | 304 |
CCC | 305 |
CCCII | 306 |
CCCIII | 307 |
CCCVI | 308 |
CCCVII | 309 |
CCCIX | 310 |
CCCXI | 311 |
CCCXII | 312 |
CCCXIII | 316 |
CCCXIV | 319 |
CCCXVII | 320 |
CCCXVIII | 322 |
CCCXIX | 324 |
CCCXXI | 326 |
CCCXXII | 329 |
CCCXXV | 331 |
CCCXXVI | 333 |
| 335 | |
| 339 | |
其他版本 - 查看全部
常見字詞
abduction abductive reasoning abstract analogy analysis Angular Momentum approach Artif Intell Artificial Intelligence axioms bond graph candidate capacitive causal chairs chapter characteristics circuit components computer-aided design concept constraints context creative defined derived described design catalogues design knowledge design patterns design problem design process design solution design synthesis design theory design working spaces device domain theory dynamic elements Engineering Design entity evaluation example formalised func function structure gear genetic programming GTMs Hubka implemented input and output Intell kinematic kinematic pairs knowledge representation locus logical mapping mechanical design mechatronics method model-based model-based reasoning modified motion object path topology physical possible principles properties qualitative configuration space ratchet device reasoning relation relationship representation represented retrieval SBF models schematic description Schemebuilder shaft shown in Fig signal specification Springer step subfunctions target technical systems tion topology transformation TRIZ type number voltage
